
Home > Maps & GIS
Maps & GIS
This section contains a series of TMfS maps available for download. The maps are provided in mif/mid format compressed into a .zip file for ease of transfer. You need WinZip to extract the files. To install WinZip please click the WinZip image on the right.
The mif/mid files are ASCII files that can be interpreted by many GIS applications. Their ASCII format also allows for good compression, resulting in small files that can be easily transferred through the Internet.
| title/description | file size | file type |
|---|---|---|
| TMfS:07 Zone system | 2,421 KB | ![]() |
| title/description | file size | file type |
|---|---|---|
| TMfS:05A Zone system | 2,490 KB | ![]() |
| TMfS:05A Network | 306 KB | ![]() |
| title/description | file size | file type |
|---|---|---|
| Highland Model Zone system | 3,952 KB | ![]() |
| Highland Model Network | 38 KB | ![]() |






